MARRI LAXMAN REDDY INSTITUTE OF TECHNOLOGY AND MANAGEMENT
Academic Year 2025-2026 | ||
---|---|---|
Program | Specialization | Students Intake |
UG Courses | Civil Engineering(CE) | 30 |
Computer Science and Engineering(CSE) | 270 | |
CSE(Artificial Intelligence[AI] and Machine Learning[ML])Â | 180 | |
Computer Science and Engineering(Data Science) | 180 | |
Electronics and Communication Engineering(ECE) | 90 | |
Electrical and Electronics Engineering(EEE) | 30 | |
Mechanical Engineering(ME) | 30 | |
Total | 810 |
Program | Specialization | Students Intake |
---|---|---|
PG Courses | M.Tech CAD/CAM | Â Â 6 |
M.Tech Computer Science Engineering | Â Â 6 | |
M.Tech Embedded Systems | Â Â 6 | |
M.Tech Structural Engineering | Â Â 6 | |
Master of Businees Administration | 60 | |
Total | 84 |
Academic Year 2024-2025 | ||
---|---|---|
Program | Specialization | Students Intake |
UG Courses | Civil Engineering(CE) | 30 |
Computer Science and Engineering(CSE) | 270 | |
CSE(Artificial Intelligence[AI] and Machine Learning[ML])Â | 180 | |
Computer Science and Engineering(Data Science) | 180 | |
Electronics and Communication Engineering(ECE) | 90 | |
Electrical and Electronics Engineering(EEE) | 30 | |
Mechanical Engineering(ME) | 30 | |
Total | 810 |
Program | Specialization | Students Intake |
---|---|---|
PG Courses | M.Tech CAD/CAM | Â Â 6 |
M.Tech Computer Science Engineering | Â Â 6 | |
M.Tech Embedded Systems | Â Â 6 | |
M.Tech Structural Engineering | Â Â 6 | |
Master of Businees Administration | 60 | |
Total | 84 |
Academic Year 2023-2024 | ||
---|---|---|
Program | Specialization | Students Intake |
UG Courses | Civil Engineering(CE) | 30 |
Computer Science and Engineering(CSE) | 270 | |
CSE(Artificial Intelligence[AI] and Machine Learning[ML])Â | 180 | |
Computer Science and Engineering (Cyber Security) | 120 | |
Computer Science and Engineering(Data Science) | 180 | |
Electronics and Communication Engineering(ECE) | 180 | |
Electrical and Electronics Engineering(EEE) | 30 | |
Information Technology (IT) | 180 | |
Mechanical Engineering(ME) | 30 | |
Total | 1200Â Â Â Â Â Â Â Â Â |
Program | Specialization | Students Intake |
---|---|---|
PG Courses | M.Tech CAD/CAM | Â 12 |
M.Tech Computer Science Engineering | Â 12 | |
M.Tech Embedded Systems | Â 12 | |
M.Tech Structural Engineering | Â 24 | |
Master of Businees Administration | 120 | |
Total | 180 |
COURSE | SPECIALIZATION | DURATION | MERIT SCHOLARSHIP | APPLY |
---|---|---|---|---|
BTECH | CE - Civil Engineering | 4 yrs | Login To Apply | |
BTECH | CSE - Computer Science & Engineering | 4 yrs | Login To Apply | |
BTECH | CSM - CSE (AI & ML) | 4 yrs | Login To Apply | |
BTECH | CSD - CSE (Data Science) | 4 yrs | Login To Apply | |
BTECH | EEE - Electrical & Electronics Engineering | 4 yrs | Login To Apply | |
BTECH | ECE - Electronics & Communication Engineering | 4 yrs | Login To Apply | |
BTECH | ME - Mechanical Engineering | 4 yrs | Login To Apply |
Feel Free to Share Your Feedback So that we would Improve!